Description
- A sleek white gold rope comfort ring crafted with solid 14k
- The band is 2 mm wide
Made in Hawaii - Returns: Purchases made online may be returned or exchanged within 30 days
- Expert customer service 808-888-0811, M-F 7 am 3 pm
Whether you're just curious about your ring size or you're shopping for engagement rings or wedding rings, we take the guesswork out of finding the perfect fit while shopping for rings online.
These standard ring sizes can help guide you in the right direction.
The average ring size for men ranges from size 8 to size 14.
The most commonly purchased men's rings range between 8 to 10-½; size 9 is the most popular.
RING SIZE TABLE
Inside Circumference | Inside Circumference | US/Canada | GB/Australia | Japan | Shop Your Size |
---|---|---|---|---|---|
Inches | MM | ||||
2.242 | 56.9 | 8 | P /1/2 | 16 | 8 |
2.292 | 58.2 | 8.5 | Q 1/2 | 17 | 8.5 |
2.342 | 59.5 | 9 | R 1/2 | 18 | 9 |
2.393 | 60.8 | 9.5 | S 1/2 | 19 | 9.5 |
2.443 | 62.1 | 10 | T 1/2 | 20 | 10 |
2.493 | 63.3 | 10.5 | U 1/2 | 22 | 10.5 |
2.543 | 64.6 | 11 | V 1/2 | 23 | 11 |
2.594 | 65.9 | 11.5 | W 1/2 | 24 | 11.5 |
2.644 | 67.2 | 12 | X 1/2 | 25 | 12 |
2.694 | 68.4 | 12.5 | Z | 26 | 12.5 |
2.744 | 69.7 | 13 | Z 1 | 27 | 13 |
2.795 | 71 | 13.5 | Z 2 | 29 | 13.5 |
2.845 | 72.3 | 14 | Z 3 | 31 | 14 |
Please feel free to contact us if you have any questions.
Reviews
There are no reviews yet.